分類
型號 | Lnner race | Outer race | Wmin | Wmin | DC | Tkn | Weight |
D0±0.013 | W(mm) | W1(mm) | (mm) | (Kgf-m) | (g) | ||
FWD331608PRS | 39.627 | 56.294 | 13.0 | 11.4 | 45 | 27 | 75 |
FWD331808PRS | 45.665 | 62.332 | 13.3 | 11.7 | 51 | 35 | 85 |
FWD332008PRS | 51.710 | 68.377 | 13.3 | 11.7 | 57 | 45 | 94 |
FWD332211PRS | 57.760 | 74.427 | 16.3 | 14.7 | 63 | 78 | 139 |
(空轉(zhuǎn)方向與上圖相反可定制)